YEAR |
NAME |
LOCATION |
PARTICIPANTS |
1987 | Colgate | Athens, Greece | 500-1000 |
1988 | Panhellenic Orthopaedic Congress | Athens, Greece | 500-1000 |
1988 | Panhellenic Spine Congress | Athens, Greece | 350-500 |
1989 | Panhellenic Spine Congress | Athens, Greece | 350-500 |
YEAR |
NAME |
LOCATION |
PARTICIPANTS |
1990 | European Congress on Youth Joint with KARTA NEON | Athens, Greece | 500-1000 |
1990 | EPOS – European Paedriatic Orthopaedic Society | Athens, Greece | 500-1000 |
1990 | 3rd International Congress of Neuroscientists | Corfu, Greece | 350-500 |
1991 | 6th Panhellenic Congress of Chest Diseases | Athens, Greece | 1000-2000 |
1991 | Panhellenic Neurology Congress | Volos, Greece | 350-500 |
1991 | Panhellenic Orthopaedic Autumn Congress | Athens, Greece | 350-500 |
1991 | Panhellenic Spine Conference | Athens, Greece | up-350 |
1991 | 2nd World Medical Conference on Hellenic Diaspora | Crete, Greece | up-350 |
1992 | 14th Armed Forces Medical Conference | Thessaloniki, Greece | 2000-10000 |
1992 | European Gastrosurgical Congress | Athens, Greece | 500-1000 |
1992 | Annual Oncology Congress | Athens, Greece | 500-1000 |
1992 | 9ο Southeast European Congress for Neurology and Psychiatry | Thessaloniki, Greece | 500-1000 |
1992 | European Spine Congress | Athens, Greece | 500-1000 |
1993 | Rhinitis – an Inflammatory disease | Athens, Greece | 500-1000 |
1993 | Joint meeting of the American and Hellenic Orthopaedic Association | Athens, Greece | 500-1000 |
1993 | 3rd International Congress of Neurology and Psychiatry for the adult and the child | Athens, Greece | 350-500 |
1993 | Panhellenic Orthopaedic Spring Congress | Hios, Greece | 350-500 |
1993 | Panhellenic Neurosurgical Congress | Athens, Greece | up-350 |
1994 | 15th Armed Forces Medical Conference | Thessaloniki, Greece | 2000-10000 |
1994 | Euroscop Research on the Diseases of the Chest | Crete, Greece | 1000-2000 |
1994 | Panhellenic Psychiatric Congress | Chalkidiki, Greece | 500-1000 |
1994 | ECTRIMS – European Congress on Multiple Sclerosis | Athens, Greece | 500-1000 |
1994 | Joint meeting of the Hellenic and Italian Neurosurgical Societies | Athens, Greece | 350-500 |
1994 | 8th International Congress of Neuroscientists | Rhodes, Greece | up-350 |
1994 | EFNS – 1st European Federation of Neurological Societies Meeting on Muscle Disorders | Athens, Greece | up-350 |
1995 | Joint Meeting of the Swedish, Hellenic and Cypriot Orthopaedic Associations | Rhodes, Greece | 1000-2000 |
1995 | ESIR European Society for Impotence Research | Chalkidiki, Greece | 500-1000 |
1995 | Panhellenic Neurology Congress | Athens, Greece | 500-1000 |
1995 | Spring Meeting of Greek Neurologists | Kalabaka, Greece | 500-1000 |
1995 | Spring Congress of the Pulmonary Society | Volos, Greece | 350-500 |
1996 | 16th Armed Forces Medical Conference | Thessaloniki, Greece | 2000-10000 |
1996 | World Federation of Neurology (WFN): 2nd International Conference on Organization and Delivery of Neurological Services- Neurology Update 2000 | Athens, Greece | 2000-10000 |
1996 | 14th Panhellenic Psychiatric Congress | Crete, Greece | 1000-2000 |
1996 | Joint Meeting of the Greek & German Orthopaedic Societies | Athens, Greece | 500-1000 |
1996 | 11th Southeast European Congress for Neurology and Psychiatry | Thessaloniki, Greece | 500-1000 |
1996 | Joint Meeting of the Belgian, Hellenic & Swiss Neurosurgical Societies | Athens, Greece | 500-1000 |
1996 | Spring Meeting of Greek Neurologists | Ioannina, Greece | 500-1000 |
1996 | Autumn Meeting of Greek Neurologists | Athens, Greece | 500-1000 |
1997 | ENS – European Neurological Society | Rhodes, Greece | 2000-10000 |
1997 | ESS – Εuropean Spine Society | Kos, Greece | 2000-10000 |
1997 | 17th Panhellenic Congress of Greek Gastroenterology Society | Crete, Greece | 1000-2000 |
1997 | Joint Meeting of the Hellenic and Balkan Orthopaedic Associations | Thessaloniki, Greece | 500-1000 |
1997 | Annual Congress of the Greek Neurology Society | Athens, Greece | 500-1000 |
1997 | European Meeting-BOSCH | Chalkidiki, Greece | up-350 |
1998 | 17th Armed Forces Medical Conference | Thessaloniki, Greece | 2000-10000 |
1998 | EHF – 4th European Headache Federation | Corfu, Greece | 2000-10000 |
1998 | World Meeting Goodyear | Athens, Greece | 1000-2000 |
1998 | ACA – American College of Allergiology | Corfu, Greece | 1000-2000 |
1998 | 5th Panhellenic Psychiatric Congress | Limnos, Greece | 1000-2000 |
1998 | 18th Panhellenic Congress of Gastroenterology | Athens, Greece | 1000-2000 |
1998 | 15th Spring Meeting of Greek Neurologists | Karpenissi, Greece | 500-1000 |
1998 | 3rd Congress of Balkan Military Medical Committee | Athens, Greece | 500-1000 |
1998 | South East European Society for Neurology and Psychiatry, 12th Thessaloniki Conference | Thessaloniki, Greece | 500-1000 |
1999 | MACCS – 12th Mediterranean Congress on Cardiology and Cardiac Surgery | Damascus, Syria | 2000-10000 |
1999 | 10th Panhellenic Congress of Chest Diseases | Athens, Greece | 1000-2000 |
1999 | 16th Panhellenic Congress of Greek Neurologists | Thessaloniki, Greece | 500-1000 |
1999 | BSTDB-Black Sea Trade & Development Bank, Inaugural Ceremony | Thessaloniki, Greece | 500-1000 |
1999 | 16th Spring Meeting of Greek Neurologists | Limnos, Greece | 500-1000 |
1999 | 1st Panhellenic Congress of Vascular & Stroke Diseases | Thessaloniki, Greece | 500-1000 |
YEAR |
NAME |
LOCATION |
PARTICIPANTS |
2000 | 18th Armed Forces Medical Conference | Thessaloniki, Greece | 2000-10000 |
2000 | 13th Ophthalmological Congress of North Greece | Thessaloniki, Greece | 1000-2000 |
2000 | 17th Panhellenic Congress of Greek Neurologists | Patras, Greece | 1000-2000 |
2000 | South East European Society for Neurology and Psychiatry, 13th Thessaloniki Conference | Thessaloniki, Greece | 500-1000 |
2000 | 1st Panhellenic Congress for Alzheimer | Thessaloniki, Greece | 500-1000 |
2000 | BSTDB Business Day | Athens, Greece | 500-1000 |
2000 | MPES – 9TH International Symposium on Mine Planning & Equipment Selection | Athens, Greece | 500-1000 |
2000 | 7th Panhellenic Congress of Angiology & Vascular Surgery | Thessaloniki, Greece | 500-1000 |
2000 | 1st Panhellenic Symposium for the Renin Angiotensin Inhibitors | Athens, Greece | 500-1000 |
2000 | 18th Spring Meeting of Greek Neurologists | Metsovo, Greece | 500-1000 |
2000 | 19th Annual Congress Orthopaedic and Traumatology (Macedonia-Thrace) | Chalkidiki, Greece | 500-1000 |
2001 | Joint Meeting of Cypriot Psychiatric Society & the Hellenic Psychiatry Society | Cyprus | 1000-2000 |
2001 | 21th Panhellenic Congress of Gastroenterology | Ioannina,Greece | 1000-2000 |
2001 | Panhellenic Congress for Arterial Hypertension | Athens, Greece | 500-1000 |
2001 | 5th EFORT Congress | Rhodes, Greece | 500-1000 |
2001 | 14th South East European Society for Neurology and Psychiatry | Volos, Greece | 500-1000 |
2001 | BSTDB Business Day | Georgia | 500-1000 |
2001 | 2nd Panhellenic Congress of Vascular & Stroke Disease | Athens, Greece | 500-1000 |
2001 | 19th Spring Meeting of Greek Neurologists | Kalabaka, Greece | 350-500 |
2001 | 19th Autumn Meeting of Greek Neurologists | Nafplion, Greece | 350-500 |
2001 | Duke Hand Club Meeting | Santorini, Greece | up-350 |
2002 | 35th Panhellenic Ophthalmological Congress | Chalkidiki, Greece | 1000-2000 |
2002 | EVRS-Εuropean Vitreo Retinal Society and 2nd Annual Meeting | Chalkidiki, Greece | 1000-2000 |
2002 | 1th International Seminar ” Lung & Environment” | Athens, Greece | 1000-2000 |
2002 | 18th Panhellenic Congress of Greek Neurologists | Athens, Greece | 500-1000 |
2002 | 21st Spring Meetings of Greek Neurologists | Alexandroupolis, Greece | 500-1000 |
2002 | 14th Seminar of the Panhellenic Association for Otorhinolaryngology , Head & Neck Surgery | Karditsa, Greece | 500-1000 |
2002 | Pharmaceutical Congress | Rio de Janeiro | up-350 |
2002 | Pharmaceutical Congress | Davos | up-350 |
2002 | Pharmaceutical Congress | Nice | up-350 |
2003 | EFAS – 6th Εuropean Federation of Audiology Society | Crete, Greece | 2000-10000 |
2003 | 6th Panhellenic Congress of Plastic Reconstructive and Aesthetic Surgery | Athens, Greece | 1000-2000 |
2003 | 12th Panhellenic Lung Congress | Athens, Greece | 1000-2000 |
2003 | 12th Panhellenic Congress of Rhinology – Otology & Skull Base Surgery | Thessaloniki, Greece | 1000-2000 |
2003 | 7th Multithematic Medical Congress | Athens, Greece | 500-1000 |
2003 | South East European Society For Neurology and Psychiatry, 14th Conference | Thessaloniki, Greece | 500-1000 |
2003 | 23rd Autumn Meeting of Greek Neurolgists | Chania, Greece | 500-1000 |
2003 | 15th Postgraduate Congress of the Panhellenic Otorhinolaryngological Society – Head & Neck Surgery | Karpenisi, Greece | 350-500 |
2003 | 1st Pulmonary Workshop for children | Crete, Greece | 350-500 |
2003 | Greek Presidency: Mediterranean Greeding | Athens, Greece | up-350 |
2003 | 1st Postgraduate Spring Seminar of Otorhinolaryngological Society of Northwestern Greece, Peloponnesus and Ionian Islands | Ioannina, Greece | up-350 |
2003 | 22nd Spring Meeting of Greek Neurologists | Volos, Greece | up-350 |
2003 | 3rd Panhellenic Interdisciplinary Congress on Sleep Research | Athens, Greece | up-350 |
2003 | ΗΙGH LEVEL CONFERENCE: « Towards an Effective Policy on Drugs:Scientific Evidence, day-to-day Practice & Policy choices» | Athens, Greece | up-350 |
2003 | European Capabilities and Strengthening of ESDP | Athens, Greece | up-350 |
2003 | Designs for Democratic Media in Iraq | Athens, Greece | up-350 |
2003 | Νew trends in Geriatric Prevention | Kos, Greece | up-350 |
2003 | Αnnual Meeting UEMS ORL, Section & Board | Thessaloniki, Greece | up-350 |
2003 | ΙGCC Conference | Athens, Greece | up-350 |
2004 | ESPO-6th European Federation of Pediatric Otorhinolaryngology | Athens, Greece | 2000-10000 |
2004 | ΙΧ Regional European Congress of the International Society of Blood Transfussion | Athens, Greece | 1000-2000 |
2004 | 13th Panhellenic Lung Congress Patras, | Greece | 1000-2000 |
2004 | Workshop of Development Ministry | Patras, Greece | 500-1000 |
2004 | Workshop of Development Ministry | Lamia, Greece | 500-1000 |
2004 | 3rd Panhellenic Congress of Cerebrovascular Diseases | Thessaloniki, Greece | 500-1000 |
2004 | UCLA – M.E. Relations | Jordan | up-350 |
2004 | UCLA – The role of Balkans in M.E. | Istanbul | up-350 |
2004 | 8th Postgraduate Seminar of Pulmonary Clinic of the University of Ioannina | Ioannina, Greece | up-350 |
2004 | EFNS-ENE Neurology Seminar | Athens, Greece | up-350 |
2004 | Postgraduate Surgery Seminar | Athens, Greece | up-350 |
2005 | EFNS – European Federation of Neurological Societies | Athens, Greece | 2000-10000 |
2005 | ECTRIMS-European Congress on Treatment of Multiple Sclerosis | Thessaloniki, Greece | 2000-10000 |
2005 | 7th Panhellenic Congress of Plastic Reconstructive and Aesthetic Surgery | Athens, Greece | 1000-2000 |
2005 | 13th Panhellenic Congress of Rhinology – Otology & Skull Base Surgery | Athens, Greece | 1000-2000 |
2005 | AIRBUS Symposium | Rhodes, Greece | 500-1000 |
2005 | 5th Seminar of the Hellenic Rhinology Society & 1st Scientific Event of the Hellenic Union of Freelancers Otolaryngologists | Athens, Greece | 500-1000 |
2005 | South East European Society For Neurology and Psychiatry, 15th Conference | Thessaloniki, Greece | 500-1000 |
2005 | Pharmaceutical Congress | Prague | 350-500 |
2005 | 19th Panhellenic Congress of Greek Neurologists | Thessaloniki, Greece | 350-500 |
2005 | 16th Spring Seminar of Otorhinolaryngological Society | Alexandroupolis, Greece | up-350 |
2005 | Pharmaceutical Congress | Munich | up-350 |
2005 | Pharmaceutical Congress | Paris | up-350 |
2005 | Pharmaceutical Congress | Vienna | up-350 |
2005 | Pharmaceutical Congress | Prague | up-350 |
2005 | Pharmaceutical Congress | Istanbul | up-350 |
2005 | Pharmaceutical Congress | Copenhagen | up-350 |
2005 | Pharmaceutical Congress | Atlanta | up-350 |
2006 | 15th Panhellenic Congress of Chest Diseases | Athens, Greece | 1000-2000 |
2006 | Acomplia Launching | Rhodes, Greece | 1000-2000 |
2006 | 4th Panhellenic Interdisciplinary Congress on Sleep Research | Athens, Greece | 1000-2000 |
2006 | EOS – VOLKSWAGEN | Athens, Greece | 1000-2000 |
2006 | 17th Seminar on Otorhinolaryngology | Athens, Greece | 500-1000 |
2006 | 2nd Pediatric Information Meeting | Athens, Greece | 500-1000 |
2006 | 6th Seminar of the Hellenic Rhinology Society in cooperation with the Association of Greek Otolaryngologists | Athens, Greece | 500-1000 |
2006 | Pharmaceutical Congress | Amsterdam | 500-1000 |
2006 | Pharmaceutical Congress | Cyprus | 500-1000 |
2006 | 2nd Seminar on Neurosurgery and Otoplasty | Alexandroupolis, Greece | 350-500 |
2006 | Pharmaceutical Congress | Florence | up-350 |
2006 | Scientific Conference of Greek Psychiatric Association | Athens, Greece | up-350 |
2006 | Pharmaceutical Congress | Monte Carlo | up-350 |
2006 | Pharmaceutical Congress | Aruba | up-350 |
2006 | Pharmaceutical Congress | Helsinki | up-350 |
2006 | Pharmaceutical Congress | Kyoto | up-350 |
2007 | ENS – European Neurological Society | Rhodes, Greece | 2000-10000 |
2007 | 16th Panhellenic Congress of Chest Diseases | Athens, Greece | 1000-2000 |
2007 | 14th Panhellenic Congress of Otorhinolaryngologic Society | Thessaloniki, Greece | 1000-2000 |
2007 | 7th Panhellenic Congress of Rhinology and 2nd Laboratory Endoscopic Surgery and Rhinoplastic | Athens, Greece | 500-1000 |
2007 | 8th Seminar of Pulmonary Clinic of the University of Ioannina | Corfu, Greece | 500-1000 |
2007 | Pharmaceutical Congress | Rome | 500-1000 |
2007 | 3rd Pediatric Information Session | Athens, Greece | 350-500 |
2007 | Psychosis Master Class Meeting | Athens, Greece | 350-500 |
2007 | Pharmaceutical Congress | Copenhagen | 350-500 |
2007 | 18th Postgraduate Seminar of the Panhellenic Otorhinolaryngological Society – Head & Neck and 6th Postgraduate Seminar of the Panhellenic Otorhinolaryngological Society – Head & Neck of Central Greece | Larissa, Greece | 350-500 |
2007 | 17th Postgraduate Meeting of Panhellenic Medical Society Audiology – Neurootology | Athens, Greece | up-350 |
2007 | Pharmaceutical Congress | Vietnam | up-350 |
2007 | Pharmaceutical Congress | Brussels | up-350 |
2008 | ERS 22nd Congress (European Rhinologic Society) | Crete, Greece | 2000-10000 |
2008 | 9th WASOG Meeting & 11th BAL International Conference UCLA University-Meeting | Athens, Greece | 2000-10000 |
2008 | 20th Panhellenic Psychiatric Congress | Crete, Greece | 1000-2000 |
2008 | Latest-Hot Topics On Neuro-Otology | Mykonos, Greece | 500-1000 |
2008 | 2nd International Symposium on Evidence Based Medicine on CNS and Chronic Organic Disorders | Amman | 500-1000 |
2008 | Pharmaceutical Congress | Berlin | 500-1000 |
2008 | Lung Cancer | Corfu, Greece | 350-500 |
2008 | Mediterranean Congress of Intrenational Relations | Athens, Greece | 350-500 |
2008 | 6th Balkan Congress of Otorhinolaryngology – Head & Neck Surgery & 18th Panhellenic Postgraduate Seminar Audiology – Neurootology | Thessaloniki, Greece | up-350 |
2008 | Pharmaceutical Congress | Berlin | up-350 |
2008 | Pharmaceutical Congress | Istanbul | up-350 |
2008 | Pharmaceutical Congress | Milan | up-350 |
2008 | Pharmaceutical Congress | Dubai | up-350 |
2009 | 17th Ministerial Conference of OSCE | Athens, Greece | 1000-2000 |
2009 | 2nd International Congress of Rhinology – Otology & Skull Base Surgery | Athens, Greece | 1000-2000 |
2009 | COMPDYN – SEECCM | Rhodes, Greece | 1000-2000 |
2009 | 15th Panhellenic Congress of Otorhinolaryngologic Society | Crete, Athens | 1000-2000 |
2009 | 1st Franco-Hellenic Congress of Otorhinolaryngology | Corfu, Greece | 1000-2000 |
2009 | 9th Seminar of Pulmonary Clinic of the University of Ioannina | Lefkada, Greece | 500-1000 |
2009 | 4th Project Management Conference | Athens, Greece | 500-1000 |
2009 | MediNano 2 – NanoPhotonics | Athens, Greece | 350-500 |
2009 | 4th Pediatric Information Session | Athens, Greece | 350-500 |
2009 | Middle East Summit | Αthens, Greece | 350-500 |
2009 | 3rd Oncology Congress on Primary Education | Athens, Greece | 350-500 |
2009 | Freedom of Will- Greek Psychiatric Association | Delphi, Greece | 350-500 |
2009 | 19th Postgraduate Seminar of the Panhellenic Otorhinolaryngological Society – Head & Neck Surgery | Komotini, Greece | 350-500 |
2009 | Pharmaceutical Congress | London | up-350 |
2009 | Pharmaceutical Congress | Heidelberg | up-350 |
2009 | Pharmaceutical Congress | Athens | up-350 |
2009 | Pharmaceutical Congress | Vienna | up-350 |
2009 | 2nd Instructional Course of Smoking Cessation | Athens, Greece | up-350 |
2009 | 10th Spring Pulmonary Seminar | Athens, Greece | up-350 |
2009 | Pharmaceutical Congress | Budapest | up-350 |
2009 | Pharmaceutical Congress | Bucharest | up-350 |
YEAR |
NAME |
LOCATION |
PARTICIPANTS |
2010 | Project Management Conference | Crete, Athens | 1000-2000 |
2010 | World Congress of Asthma | Athens, Greece | 1000-2000 |
2010 | 2nd Panhellenic Monothematic Congress of the Greek Psychiatric Association | Thessaloniki, Greece | 1000-2000 |
2010 | Lung Cancer Network | Athens, Greece | 500-1000 |
2010 | 6th Pediatric Information Session | Athens, Greece | 350-500 |
2010 | 1st Forum Veterinary of Small Animals | Athens, Greece | 350-500 |
2010 | Pharmaceutical Congress | Barcelona | 350-500 |
2010 | 1st Congress of Pulmonary Private Doctors of Crete | Chania, Greece | 350-500 |
2010 | Forum for the Middle East Development | Athens, Greece | 350-500 |
2010 | Burcle Center for M.E Development | Athens, Greece | 350-500 |
2010 | Pharmaceutical Congress | Dubai | 350-500 |
2010 | UCLA Meeting | Athens, Greece | 350-500 |
2010 | Pharmaceutical Congress | Sorento | up-350 |
2010 | Pharmaceutical Congress | Sevilla | up-350 |
2010 | Pharmaceutical Congress | Alaska | up-350 |
2010 | Pharmaceutical Congress | St. Petersburg | up-350 |
2010 | Scientific Meeting of Dentists | Athens, Greece | up-350 |
2010 | 11th Spring Pulmonary Seminar | Athens, Greece | up-350 |
2011 | MDRT Europe ClassIQ Regional Meeting | Athens, Greece | 1000-2000 |
2011 | 21th Panhellenic Psychiatric Congress | Athens, Greece | 1000-2000 |
2011 | 12th Spring Pulmonary Symposium | Athens, Greece | 350-500 |
2011 | 11th Postgraduate Seminar of the Pulmonary Clinic of the University of Ioannina | Ioannina, Greece | 350-500 |
2011 | Pharmaceutical Congress | Stockholm | 350-500 |
2011 | 2nd Franco-Hellenic Congress Otorhinolaryngology , Head & Neck Surgery | Lefkada, Greece | 350-500 |
2011 | Pharmaceutical Congress | Amsterdam | up-350 |
2011 | 7th Pediatric Meeting ( Pediatric Clinic of General Hospital of Nikaia) | Nikaia, Piraeus | up-350 |
2011 | Pharmaceutical Congress | Shangai | up-350 |
2011 | Pharmaceutical Congress | Athens, Greece | up-350 |
2011 | Pharmaceutical Congress | Antalya | up-350 |
2011 | Pharmaceutical Congress | Los Angeles | up-350 |
2011 | Pharmaceutical Congress | Toronto | up-350 |
2012 | 5th Panhellenic & 4th European Scientific & Professional Nurse Congress | Corfu, Greece | 2000-10000 |
2012 | XXI World Congress of Asthma -WCA 2012 | Quebec City, Canada | 500-1000 |
2012 | 26th IPMA World Congress | Crete, Greece | 500-1000 |
2012 | 13th Panhellenic Nursing Congress PASYNO-ESY | Arachova, Greece | 500-1000 |
2012 | Pharmaceutical Congress | Milan | 500-1000 |
2012 | Pharmaceutical Congress | Barcelona | 350-500 |
2012 | Panhellenic Seminar on Otology – Audiology- Neurootology | Thessaloniki, Greece | 350-500 |
2012 | 2nd Lung Cancer Network “From the Bench to the Bedside” | Athens, Greece | 350-500 |
2012 | Clinical Trials in Oncology | Athens, Greece | 350-500 |
2012 | 13th Spring Pulmonary Symposium | Athens, Greece | 350-500 |
2012 | Pharmaceutical Congress | Dubai | 350-500 |
2012 | 10th Panhellenic Congress of the Leading Life Insurance Advisors | Athens, Greece | 350-500 |
2012 | 6th World Congress of Non Linear Analysts | Athens, Greece | up-350 |
2012 | International Transparency Congress | Athens, Greece | up-350 |
2012 | Pharmaceutical Congress | New York | up-350 |
2012 | Pharmaceutical Congress | Berlin | up-350 |
2012 | ‘’Cancer patients in all-day practice’’ | Porto Heli, Greece | up-350 |
2012 | Transplantation Workshop ‘’New Aspects in Kidney Transplants’’ | Athens, Greece | up-350 |
2012 | Educational Neurology Seminars | Athens, Greece | up-350 |
2013 | 6th Panhellenic & 5th European Scientific & Professional Nurse Congress | Lefkada, Greece | 2000-10000 |
2013 | EPOS 32nd Annual Meeting | Athens, Greece | 500-1000 |
2013 | 27th EAED Annual Meeting | Elouda, Greece | 500-1000 |
2013 | 5th Panhellenic Congress of Chronic Care Patients | Larissa, Greece | 350-500 |
2013 | 12th Congress of the Pulmonary Clinic of University of Ioannina | Corfu, Greece | up-350 |
2013 | Frontier in Prostate Cancer Translation Research | Athens, Greece | up-350 |
2014 | 7th Panhellenic & 6th European Scientific & Professional Nurse Congress | Ioannina, Greece | 2000-10000 |
2014 | ΧΧΙΙ World Congress of Asthma | Mexico City | 1000-2000 |
2014 | 23th Panhellenic Lung Congress & 79th Regional Meet | Athens, Greece | 1000-2000 |
2014 | 23rd Year ”Pathology Days” | Athens, Greece | 500-1000 |
2014 | 28th Annual Meeting of the European Academy of Esthetic Dentistry | Athens, Greece | 500-1000 |
2014 | 15th Panhellenic Nursing Congress PASYNO-ESY | Kalabaka, Greece | 500-1000 |
2014 | 22nd Postgraduate Congress of the Panhellenic Otorhinolaryngological Society – Head & Neck Surgery | Thessaloniki, Greece | up-350 |
2014 | 16th Session of the European Summit – Council of Europe – CEMAT | Nafplion, Greece | up-350 |
2014 | 2nd Combo Endocrinology International Course | Voiotia, Greee | up-350 |
YEAR |
NAME |
LOCATION |
PARTICIPANTS |
2015 | 18th Panhellenic Congress of Rhinology – Otology & Skull Base Surgery | Patras, Greece | 500-1000 |
2015 | 18th Panhellenic Transplantation Congress | Patras, Greece | 350-500 |
2015 | 13th Panhellenic Congress of the Pulmonary Clinic of University of Ioannina | Ioannina, Greece | 350-500 |
2015 | 24th Year ‘’ Days of Pathology’’ | Athens, Greece | up-350 |
2015 | 3rd Combo Endocrinology International Course & Live Workshop | Anavyssos, Greece | up-350 |
2015 | Match Gain Seminar | Athens, Greece | up-350 |
2015 | Match Gain Seminar | Athens, Greece | up-350 |
2016 | World Congress of Asthma-2016 | Madrid, Spain | 500-1000 |
2016 | 4th Combo Endocrinology International Course | Athens, Greece | 500-1000 |
2016 | MEDINANO_8 | Athens, Greece | 350-500 |
2016 | 23rd ENT Seminar | Volos, Greece | 350-500 |
2016 | 36th Panhellenic Congress of Gastroenterology | Athens, Greece | 350-500 |
2017 | 14th Congress on Pulmonological Clinical, University of Ioannina | Corfu, Greece | 350-500 |
2017 | 19th Panhellenic ENT Congress | Athens, Greece | 1000-2000 |
2017 | Prostate Cancer International Conference | Athens, Greece | up-350 |
2017 | 17th Panhellenic Rhinology Congress | Nafplio, Greece | 350-500 |
2017 | 11th Panhellenic Pedopsychiatric Congress | Athens, Greece | 1000-2000 |
2017 | 5th Combo Endocrinology International Course & Live Workshops | Anavissos, Greece | up-350 |
2017 | ICE 2017 | Heraklion, Greece | up-350 |
2017 | Clinical Hepatology Congress | Athens, Greece | up-350 |
2017 | 26th Panhellenic Pulmonary Congress | Athens, Greece | 1000-2000 |
2017 | ENFSI DNA WG Steering Committee Meeting & 53rd EDNAP Meeting | Athens, Greece | up-350 |
2017 | 1st Interdisciplinary Symposium on sleep disorders | Alexandroupoli, Greece | up-350 |
2018 | World Congress of Asthma-2018 | Tokyo, Japan | 1000-2000 |
2018 | 14th Panhellenic Veterinary Congress & Annual ECSRHM Meeting | Thessaloniki, Greece | 1000-2000 |
2018 | Bi Annual Conference of the European Society of Craniofacial Surgery – ESCFS | Athens, Greece | up-350 |
2018 | 38th Panhellenic Congress of Gastroenterology | Athens, Greece | 1000-2000 |
2018 | 18th Panhellenic Rhinology Congress | Thessaloniki, Greece | 500-1000 |
2018 | 8th Cutting Edge Pathology Congress | Athens, Greece | 350-500 |
2018 | 6th Combo Endocrinology International Course & Live Workshops | Athens, Greece | up-350 |
2018 | 4th Athens International Symposium – AISDD 2018 | Athens, Greece | 500-100 |
2018 | 24th ENT Seminar | Loutraki, Greece | 350-500 |
2018 | 1st Seminar of Pedosurgery | Alexandroupoli, Greece | up-350 |
2019 | 20th Panhellenic ENT Congress | Larissa, Greece | 500-100 |
2019 | 9th Cutting Edge Pathology Congress | Athens, Greece | 350-500 |
2019 | 27th Panhellenic Conference on Otology, Audiology, Neurotology | Rethymno, Greece | 350-500 |
2019 | 19th Panhellenic Rhinology Congress | Athens, Greece | 500-1000 |
2019 | 2nd Annual Meeting on Digestive Cancer | Athens, Greece | 350-500 |
2019 | 11th Congress of the Messinian Health Society | Kalamata, Greece | 350-500 |
2019 | 2nd Regional Conference of Hellenic Society of Cardiology | Chios, Greece | up-350 |
2019 | 19th National Pharmaceutical Congress | Athens, Greece | 350-500 |
YEAR |
NAME |
LOCATION |
PARTICIPANTS |
2020 | 18th Panhellenic Congress of Hepatology | Athens, Greece | 500-1000 |
2020 | 41st Panhellenic Congress of Cardiology | Athens, Greece | 1000-2000 |
2020 | 2nd Two day Pedosurgery “Stefanos Gardikis” | Alexandroupoli, Greece | 500-1000 |
2020 | 10th Scientific Edge of Pathology | Athens, Greece | 500-1000 |
2021 | World Congress of Asthma-2021 | Virtual | 1000-2000 |
2021 | Hellenic Cardiology Society Webinar series |
Virtual | 2000-3000 |
2021 | 19th Panhellenic Hepatology Congress | Virtual | 1000-2000 |
2021 | Hellenic Rhinologic Society Webinar series |
Virtual | 500-1000 |
2021 | Panhellenic Society of Otorhinolaryngology Head and Neck Surgery, Webinar series | Virtual | 500-1000 |
2021 | ERS-ISIAN-IRS 2021 | Thessaloniki, Greece | 1000-2000 |
2022 | 20th Panhellenic Rhinology Congress | Athens, Greece | 500-1000 |
2022 | RhinoDays 2022 | Thessaloniki, Greece | 350-500 |
2022 | Annual ESVP/ECVP Congress 2022 | Athens, Greece | 500-1000 |
2022 | 21th Panhellenic ENT Congress | Thessaloniki, Greece | 500-1000 |
2022 | Panhellenic Seminars Workgroups EKE | Ioannina, Greece | 1000-2000 |
2022 | 32nd Store Kro Club Conference | Athens, Greece | 350-500 |
2022 | 25th Cycle of Endocrinology | Athens, Greece | 350-500 |
2022 | Hellenic Pulmonologic Society Seminar | Athens & Thessaloniki, Greece | 500-1000 |
2022 | International Congress of Cardiology | Athens, Greece | 1000-2000 |
2022 | 15th Panhellenic Veterinary Congress | Athens, Greece | 500-1000 |
2023 | RhinoDays 2023 | Thessaloniki, Greece | 350-500 |
2023 | ERS-ISIAN-IRS 2023 | Sofia, Bulgaria | 1000-2000 |
2023 | World Congress of Asthma-2023 | Vancouver, Canada | 500-1000 |
2023 | ACC 2023 – Middle East/Eastern Mediterranean Congress of the American College of Cardiology | Athens, Greece | 1000-2000 |
2023 | 43rd Panhellenic Congress of Gastroenterology | Thessaloniki, Greece | 1000-2000 |
2023 | 18th Congress of ENT Allergy & Immuology | Athens, Greece | 1000-2000 |
2023 | Complications Seminar of the Hellenic Society of Cardiology | Athens, Greece | 500-1000 |
2023 | BPCO | Athens, Greece | 500-1000 |
2023 | Hellenic Thoracic Society Seminar “What Occurred at ERS 2022” | Athens, Greece | 500-1000 |
2024 | 22nd Panhellenic Congress of Otorhinolaryngology Head & Neck Surgery | Thessaloniki, Greece | 1000-2000 |
2024 | Working Groups of the Hellenic Society of Cardiology | Athens, Greece | 2000-3000 |
2024 | All4baby Event | Athens, Greece | 500-1000 |
2024 | Rhinodays 2024 | Thessaloniki, Greece | 350-500 |